Quectel RM510Q-GL 4G/LTE/5G M.2 NGFF Modem [http://www.cartft.com/catalog/il/3158] |
329.00 EUR
incl. 19% VAT, plus shipping
|
Form Factor | LGA |
Dimensions (mm) | 41.0 × 44.0 × 2.75 |
5G | Sub-6 GHz |
Frequency Bands (MHz) | 5G NR Bands: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 LTE bands: LTE-FDD: B1/B3/B5/B7/B8/ B20/B28/B32 LTE-TDD: B38/B40/B41/B42/B43 WCDMA Bands: B1/B5/B8 |
Region | EMEA/ Oceania/ Brazil |
Operating Temperature | -30°C ~ +75°C |
Extended Temperature | -40°C ~ +85°C |
Control via AT Commands | 3GPP TS27.007 and Quectel Enhanced AT Commands |
Data Transmission | 5G SA Sub-6: Max. 2.1Gbps (DL)/ Max. 900Mbps (UL) 5G NSA Sub-6: Max. 3.3Gbps (DL)/ Max. 600/650Mbps (UL)2 |
LTE-FDD: Max. 2Gbps (DL)/ Max. 200Mbps (UL) | |
WCDMA: Max. 42 Mbps (DL)/ Max. 5.76Mbps (UL) | |
Interface | (U)SIM 2, 1.8V/3.0V UART: 3 USB: 2.0/3.0/3.1 PCIe Gen3 x 2 Lane Cellular Antenna: × 4 + 2 (Optional), GNSS: × 1 |
Enhanced Features | VoLT Optional GNSS: GPS/ GLONASS/ BeiDou/ Galileo |
Software Features | Driver for Windows 7/8/8.1/10, Linux 2.6~5.8, Android 4.x/5.x/6.x/7.x/8.x/9.x/10 |
Certifications | CE/RCM/GCF |